πŸ”” Telegram: [open it]
Attention!
  • Click exclusively on our link, there are many scammers who have nothing to do with our service
Tariffs
Amount You will pay Amount You will get Resourses
Sepa
114038.3 Sepa EUR 1 Bitcoin 159.343943 Exchange
Algorand
1 Algorand 11.81 Bank account TRY 8 981 357.14 Exchange
2.0121 Algorand 1 Visa/MasterCard AZN 5 371 570.25 Exchange
2.0121 Algorand 1 M10 AZN 28 838 962.02 Exchange
1 Algorand 154 Kaspi Bank 8 021 166 033.17 Exchange
1 Algorand 147.07 Center Credit Bank 7 444 137 399.54 Exchange
1 Algorand 147.07 Jysan Bank 163 596 257.92 Exchange
1 Algorand 147.07 ForteBank 26 775 223.38 Exchange
1 Algorand 147.07 Visa/MasterCard KZT 8 118 857 693.33 Exchange
1 Algorand 147.07 HalykBank 16 847 505.29 Exchange
1 Algorand 3730.4 Visa/MasterCard UZS 2 953 904 235.59 Exchange
1 Algorand 3730.4 Uzcard UZS 72 700 402 861.67 Exchange
1 Algorand 3730.4 ΠšΠ°Ρ€Ρ‚Π° HUMO UZS 604 381 527.09 Exchange
1 Algorand 12.56 Privat 24 UAH 303 184 080.5 Exchange
1 Algorand 12.56 Monobank 17 632 018.11 Exchange
1 Algorand 12.56 Visa/MasterCard UAH 34 956 986.14 Exchange
1 Algorand 12.57 ΠžΡ‰Π°Π΄Π±Π°Π½ΠΊ UAH 322 974.99 Exchange
1 Algorand 12.57 A - Bank 1 055 759.02 Exchange
1 Algorand 12.56 Π£ΠΊΡ€Π‘ΠΈΠ±Π±Π°Π½ΠΊ UAH 5 729 401.22 Exchange
1 Algorand 12.57 Π Π°ΠΉΡ„Ρ„Π°ΠΉΠ·Π΅Π½ UAH 3 910 543.2 Exchange
1 Algorand 12.57 ΠŸΠ£ΠœΠ‘ UAH 3 403 211.88 Exchange
1 Algorand 12.57 Π‘Π°Π½ΠΊΡ–Π²ΡΡŒΠΊΠΈΠΉ Ρ€Π°Ρ…ΡƒΠ½ΠΎΠΊ UAH 2 972 535.34 Exchange
4.6306 Algorand 1 Wise GBP 1 165 563.14 Exchange
3.9297 Algorand 1 Wise EUR 2 120 742.47 Exchange
3.3873 Algorand 1 Wise USD 1 096 367.37 Exchange
3.4189 Algorand 1 ΠŸΡ€ΠΈΠ²Π°Ρ‚ 24 USD 1 540 852.89 Exchange
3.4189 Algorand 1 Monobank USD 223 318.6 Exchange
3.4189 Algorand 1 Revolut USD 115 295.9 Exchange
3.4189 Algorand 1 Visa/MasterCard USD 1 309 710.49 Exchange
3.9297 Algorand 1 Sepa EUR 420 890.91 Exchange
3.9297 Algorand 1 Revolut EUR 1 204 874.54 Exchange
3.9297 Algorand 1 PaySera EUR 746 197.56 Exchange
3.4059 Algorand 1 Tether POLYGON 3 451 122.08 Exchange
3.4059 Algorand 1 Tether ERC20 647 838.2482 Exchange
3.4059 Algorand 1 Tether Arbitrum 483 734.29 Exchange
3.4059 Algorand 1 Tether SOL 457 691.41 Exchange
3.4059 Algorand 1 Tether TON 294 949 Exchange
3.4116 Algorand 1 Tether TRC20 25 733 201.44 Exchange
Avalanche (AVAX)
1 Avalanche (AVAX) 19.35 Wise EUR 2 120 742.47 Exchange
1 Avalanche (AVAX) 60.26 Bank account GEL 4 301 400.7 Exchange
1 Avalanche (AVAX) 37.79 Visa/MasterCard AZN 5 371 570.25 Exchange
1 Avalanche (AVAX) 37.79 M10 AZN 28 838 962.02 Exchange
1 Avalanche (AVAX) 16.42 Wise GBP 1 165 563.14 Exchange
1 Avalanche (AVAX) 22.45 Wise USD 1 096 367.37 Exchange
1 Avalanche (AVAX) 898.26 Bank account TRY 8 981 357.14 Exchange
1 Avalanche (AVAX) 11708.64 Kaspi Bank 8 021 166 033.17 Exchange
1 Avalanche (AVAX) 11181.76 Center Credit Bank 7 444 137 399.54 Exchange
1 Avalanche (AVAX) 11181.76 Jysan Bank 163 596 257.92 Exchange
1 Avalanche (AVAX) 11181.76 ForteBank 26 775 223.38 Exchange
1 Avalanche (AVAX) 11181.76 Visa/MasterCard KZT 8 118 857 693.33 Exchange
1 Avalanche (AVAX) 11181.76 HalykBank 16 847 505.29 Exchange
1 Avalanche (AVAX) 283615.1 Visa/MasterCard UZS 2 953 904 235.59 Exchange
1 Avalanche (AVAX) 283615.1 Uzcard UZS 72 700 402 861.67 Exchange
1 Avalanche (AVAX) 283615.1 ΠšΠ°Ρ€Ρ‚Π° HUMO UZS 604 381 527.09 Exchange
1 Avalanche (AVAX) 955.17 Privat 24 UAH 303 184 080.5 Exchange
1 Avalanche (AVAX) 955.17 Monobank 17 632 018.11 Exchange
1 Avalanche (AVAX) 955.17 Visa/MasterCard UAH 34 956 986.14 Exchange
1 Avalanche (AVAX) 955.74 ΠžΡ‰Π°Π΄Π±Π°Π½ΠΊ UAH 322 974.99 Exchange
1 Avalanche (AVAX) 955.74 A - Bank 1 055 759.02 Exchange
1 Avalanche (AVAX) 955.17 Π£ΠΊΡ€Π‘ΠΈΠ±Π±Π°Π½ΠΊ UAH 5 729 401.22 Exchange
1 Avalanche (AVAX) 955.74 Π Π°ΠΉΡ„Ρ„Π°ΠΉΠ·Π΅Π½ UAH 3 910 543.2 Exchange
1 Avalanche (AVAX) 955.65 ΠŸΠ£ΠœΠ‘ UAH 3 403 211.88 Exchange
1 Avalanche (AVAX) 22.24 Visa/MasterCard USD 1 309 710.49 Exchange
1 Avalanche (AVAX) 19.35 Sepa EUR 420 890.91 Exchange
1 Avalanche (AVAX) 19.35 Revolut EUR 1 204 874.54 Exchange
1 Avalanche (AVAX) 19.35 PaySera EUR 746 197.56 Exchange
1 Avalanche (AVAX) 22.24 ΠŸΡ€ΠΈΠ²Π°Ρ‚ 24 USD 1 540 852.89 Exchange
1 Avalanche (AVAX) 22.24 Monobank USD 223 318.6 Exchange
1 Avalanche (AVAX) 22.24 Revolut USD 115 295.9 Exchange
1 Avalanche (AVAX) 955.65 Π‘Π°Π½ΠΊΡ–Π²ΡΡŒΠΊΠΈΠΉ Ρ€Π°Ρ…ΡƒΠ½ΠΎΠΊ UAH 2 972 535.34 Exchange
1 Avalanche (AVAX) 22.24 Tether POLYGON 3 451 122.08 Exchange
1 Avalanche (AVAX) 22.241 Tether ERC20 647 838.2482 Exchange
1 Avalanche (AVAX) 22.24 Tether Arbitrum 483 734.29 Exchange
1 Avalanche (AVAX) 22.24 Tether SOL 457 691.41 Exchange
1 Avalanche (AVAX) 22.24 Tether TON 294 949 Exchange
1 Avalanche (AVAX) 22.29 Tether TRC20 25 733 201.44 Exchange
Bitcoin
1 Bitcoin 5009958.05 Privat 24 UAH 303 184 080.5 Exchange
1 Bitcoin 5009958.05 Visa/MasterCard UAH 34 956 986.14 Exchange
1 Bitcoin 5009958.05 Monobank 17 632 018.11 Exchange
1 Bitcoin 5012964.02 Π Π°ΠΉΡ„Ρ„Π°ΠΉΠ·Π΅Π½ UAH 3 910 543.2 Exchange
1 Bitcoin 5012964.02 ΠžΡ‰Π°Π΄Π±Π°Π½ΠΊ UAH 322 974.99 Exchange
1 Bitcoin 5009958.05 Π£ΠΊΡ€Π‘ΠΈΠ±Π±Π°Π½ΠΊ UAH 5 729 401.22 Exchange
1 Bitcoin 5012463.03 ΠŸΠ£ΠœΠ‘ UAH 3 403 211.88 Exchange
1 Bitcoin 5009958.05 Sense Bank UAH 5 337 606.27 Exchange
1 Bitcoin 58649456.11 Visa/MasterCard KZT 8 118 857 693.33 Exchange
1 Bitcoin 61413043.05 Kaspi Bank 8 021 166 033.17 Exchange
1 Bitcoin 58649456.11 ForteBank 26 775 223.38 Exchange
1 Bitcoin 58649456.11 HalykBank 16 847 505.29 Exchange
1 Bitcoin 101476.66 Sepa EUR 420 890.91 Exchange
1 Bitcoin 116637.63 Visa/MasterCard USD 1 309 710.49 Exchange
1 Bitcoin 116637.63 Revolut USD 115 295.9 Exchange
1 Bitcoin 117314.49 Wise USD 1 096 367.37 Exchange
1 Bitcoin 101476.66 Wise EUR 2 120 742.47 Exchange
1 Bitcoin 101476.66 Revolut EUR 1 204 874.54 Exchange
1 Bitcoin 98865.77 PaySera EUR 746 197.56 Exchange
1 Bitcoin 198191.04 Visa/MasterCard AZN 5 371 570.25 Exchange
1 Bitcoin 86118.15 Wise GBP 1 165 563.14 Exchange
1 Bitcoin 58649456.11 Jysan Bank 163 596 257.92 Exchange
1 Bitcoin 1487590379.97 Visa/MasterCard UZS 2 953 904 235.59 Exchange
1 Bitcoin 1487590379.97 ΠšΠ°Ρ€Ρ‚Π° HUMO UZS 604 381 527.09 Exchange
1 Bitcoin 1472714476.17 Uzcard UZS 72 700 402 861.67 Exchange
1 Bitcoin 5012964.02 A - Bank 1 055 759.02 Exchange
1 Bitcoin 116637.63 ΠŸΡ€ΠΈΠ²Π°Ρ‚ 24 USD 1 540 852.89 Exchange
1 Bitcoin 316075.15 Bank account GEL 4 301 400.7 Exchange
1 Bitcoin 316075.15 Visa/MasterCard GEL 5 631 637.65 Exchange
1 Bitcoin 4711487.69 Bank account TRY 8 981 357.14 Exchange
1 Bitcoin 100969.28 ZEN EUR 589 635.6 Exchange
1 Bitcoin 116637.63 Monobank USD 223 318.6 Exchange
1 Bitcoin 5012463.03 Π‘Π°Π½ΠΊΡ–Π²ΡΡŒΠΊΠΈΠΉ Ρ€Π°Ρ…ΡƒΠ½ΠΎΠΊ UAH 2 972 535.34 Exchange
1 Bitcoin 198191.04 M10 AZN 28 838 962.02 Exchange
1 Bitcoin 117908.99 Tether POLYGON 3 451 122.08 Exchange
1 Bitcoin 117908.9901 Tether ERC20 647 838.2482 Exchange
1 Bitcoin 117908.99 Tether Arbitrum 483 734.29 Exchange
1 Bitcoin 117908.99 Tether SOL 457 691.41 Exchange
1 Bitcoin 117908.99 Tether TON 294 949 Exchange
1 Bitcoin 58649456.11 Center Credit Bank 7 444 137 399.54 Exchange
1 Bitcoin 118080.9 Tether TRC20 25 733 201.44 Exchange
Bitcoin Cash
1 Bitcoin Cash 20896.52 Privat 24 UAH 303 184 080.5 Exchange
1 Bitcoin Cash 244626.71 Visa/MasterCard KZT 8 118 857 693.33 Exchange
1 Bitcoin Cash 256153.62 Kaspi Bank 8 021 166 033.17 Exchange
1 Bitcoin Cash 244626.71 HalykBank 16 847 505.29 Exchange
1 Bitcoin Cash 244626.71 ForteBank 26 775 223.38 Exchange
1 Bitcoin Cash 20896.52 Monobank 17 632 018.11 Exchange
1 Bitcoin Cash 20896.52 Visa/MasterCard UAH 34 956 986.14 Exchange
1 Bitcoin Cash 423.26 Sepa EUR 420 890.91 Exchange
1 Bitcoin Cash 486.5 Visa/MasterCard USD 1 309 710.49 Exchange
1 Bitcoin Cash 486.5 Revolut USD 115 295.9 Exchange
1 Bitcoin Cash 489.32 Wise USD 1 096 367.37 Exchange
1 Bitcoin Cash 423.26 Wise EUR 2 120 742.47 Exchange
1 Bitcoin Cash 423.26 Revolut EUR 1 204 874.54 Exchange
1 Bitcoin Cash 412.37 PaySera EUR 746 197.56 Exchange
1 Bitcoin Cash 826.65 Visa/MasterCard AZN 5 371 570.25 Exchange
1 Bitcoin Cash 359.2 Wise GBP 1 165 563.14 Exchange
1 Bitcoin Cash 244626.71 Jysan Bank 163 596 257.92 Exchange
1 Bitcoin Cash 6204735.08 Visa/MasterCard UZS 2 953 904 235.59 Exchange
1 Bitcoin Cash 6204735.08 ΠšΠ°Ρ€Ρ‚Π° HUMO UZS 604 381 527.09 Exchange
1 Bitcoin Cash 6204735.08 Uzcard UZS 72 700 402 861.67 Exchange
1 Bitcoin Cash 20909.06 A - Bank 1 055 759.02 Exchange
1 Bitcoin Cash 20909.06 ΠžΡ‰Π°Π΄Π±Π°Π½ΠΊ UAH 322 974.99 Exchange
1 Bitcoin Cash 20909.06 Π Π°ΠΉΡ„Ρ„Π°ΠΉΠ·Π΅Π½ UAH 3 910 543.2 Exchange
1 Bitcoin Cash 20906.97 ΠŸΠ£ΠœΠ‘ UAH 3 403 211.88 Exchange
1 Bitcoin Cash 20896.52 Π£ΠΊΡ€Π‘ΠΈΠ±Π±Π°Π½ΠΊ UAH 5 729 401.22 Exchange
1 Bitcoin Cash 486.5 Monobank USD 223 318.6 Exchange
1 Bitcoin Cash 486.5 ΠŸΡ€ΠΈΠ²Π°Ρ‚ 24 USD 1 540 852.89 Exchange
1 Bitcoin Cash 20906.97 Π‘Π°Π½ΠΊΡ–Π²ΡΡŒΠΊΠΈΠΉ Ρ€Π°Ρ…ΡƒΠ½ΠΎΠΊ UAH 2 972 535.34 Exchange
1 Bitcoin Cash 1318.35 Bank account GEL 4 301 400.7 Exchange
1 Bitcoin Cash 826.65 M10 AZN 28 838 962.02 Exchange
1 Bitcoin Cash 19651.6 Bank account TRY 8 981 357.14 Exchange
1 Bitcoin Cash 486.63 Tether POLYGON 3 451 122.08 Exchange
1 Bitcoin Cash 486.6288 Tether ERC20 647 838.2482 Exchange
1 Bitcoin Cash 486.63 Tether Arbitrum 483 734.29 Exchange
1 Bitcoin Cash 486.63 Tether SOL 457 691.41 Exchange
1 Bitcoin Cash 486.63 Tether TON 294 949 Exchange
1 Bitcoin Cash 487.54 Tether TRC20 25 733 201.44 Exchange
BitTorrent
2920.6808 BitTorrent 1 Jysan Bank 163 596 257.92 Exchange
36357.1655 BitTorrent 1 Bank account TRY 8 981 357.14 Exchange
864299.0844 BitTorrent 1 Visa/MasterCard AZN 5 371 570.25 Exchange
864299.0844 BitTorrent 1 M10 AZN 28 838 962.02 Exchange
2789.2501 BitTorrent 1 Kaspi Bank 8 021 166 033.17 Exchange
2920.6808 BitTorrent 1 Center Credit Bank 7 444 137 399.54 Exchange
2920.6808 BitTorrent 1 ForteBank 26 775 223.38 Exchange
2920.6808 BitTorrent 1 Visa/MasterCard KZT 8 118 857 693.33 Exchange
2920.6808 BitTorrent 1 HalykBank 16 847 505.29 Exchange
115.1502 BitTorrent 1 Visa/MasterCard UZS 2 953 904 235.59 Exchange
115.1502 BitTorrent 1 Uzcard UZS 72 700 402 861.67 Exchange
115.1502 BitTorrent 1 ΠšΠ°Ρ€Ρ‚Π° HUMO UZS 604 381 527.09 Exchange
34191.1721 BitTorrent 1 Privat 24 UAH 303 184 080.5 Exchange
34191.1721 BitTorrent 1 Monobank 17 632 018.11 Exchange
34191.1721 BitTorrent 1 Visa/MasterCard UAH 34 956 986.14 Exchange
34170.6697 BitTorrent 1 ΠžΡ‰Π°Π΄Π±Π°Π½ΠΊ UAH 322 974.99 Exchange
34170.6697 BitTorrent 1 A - Bank 1 055 759.02 Exchange
34170.6697 BitTorrent 1 Π Π°ΠΉΡ„Ρ„Π°ΠΉΠ·Π΅Π½ UAH 3 910 543.2 Exchange
34174.0851 BitTorrent 1 ΠŸΠ£ΠœΠ‘ UAH 3 403 211.88 Exchange
34174.0851 BitTorrent 1 Π‘Π°Π½ΠΊΡ–Π²ΡΡŒΠΊΠΈΠΉ Ρ€Π°Ρ…ΡƒΠ½ΠΎΠΊ UAH 2 972 535.34 Exchange
34191.1721 BitTorrent 1 Π£ΠΊΡ€Π‘ΠΈΠ±Π±Π°Π½ΠΊ UAH 5 729 401.22 Exchange
1989085.1644 BitTorrent 1 Wise GBP 1 165 563.14 Exchange
1688036.7658 BitTorrent 1 Wise EUR 2 120 742.47 Exchange
1688036.7658 BitTorrent 1 Revolut EUR 1 204 874.54 Exchange
1688036.7658 BitTorrent 1 Sepa EUR 420 890.91 Exchange
1688036.7658 BitTorrent 1 PaySera EUR 746 197.56 Exchange
1468619.8478 BitTorrent 1 Visa/MasterCard USD 1 309 710.49 Exchange
1468619.8478 BitTorrent 1 ΠŸΡ€ΠΈΠ²Π°Ρ‚ 24 USD 1 540 852.89 Exchange
1468619.8478 BitTorrent 1 Monobank USD 223 318.6 Exchange
1468619.8478 BitTorrent 1 Revolut USD 115 295.9 Exchange
1455033.7498 BitTorrent 1 Wise USD 1 096 367.37 Exchange
Cardano
1 Cardano 1.33 Visa/MasterCard AZN 5 371 570.25 Exchange
1 Cardano 33.68 Privat 24 UAH 303 184 080.5 Exchange
1 Cardano 33.68 Monobank 17 632 018.11 Exchange
1 Cardano 33.68 Visa/MasterCard UAH 34 956 986.14 Exchange
1 Cardano 394.26 Visa/MasterCard KZT 8 118 857 693.33 Exchange
1 Cardano 412.84 Kaspi Bank 8 021 166 033.17 Exchange
1 Cardano 394.26 HalykBank 16 847 505.29 Exchange
1.4659 Cardano 1 Wise EUR 2 120 742.47 Exchange
1.268 Cardano 1 Wise USD 1 096 367.37 Exchange
1.7274 Cardano 1 Wise GBP 1 165 563.14 Exchange
1.4659 Cardano 1 Sepa EUR 420 890.91 Exchange
1.4659 Cardano 1 PaySera EUR 746 197.56 Exchange
1.4659 Cardano 1 Revolut EUR 1 204 874.54 Exchange
1.2754 Cardano 1 Revolut USD 115 295.9 Exchange
1 Cardano 394.26 Jysan Bank 163 596 257.92 Exchange
1 Cardano 10000.15 Visa/MasterCard UZS 2 953 904 235.59 Exchange
1 Cardano 394.26 ForteBank 26 775 223.38 Exchange
1 Cardano 10000.15 ΠšΠ°Ρ€Ρ‚Π° HUMO UZS 604 381 527.09 Exchange
1 Cardano 10000.15 Uzcard UZS 72 700 402 861.67 Exchange
1 Cardano 33.7 ΠžΡ‰Π°Π΄Π±Π°Π½ΠΊ UAH 322 974.99 Exchange
1 Cardano 33.68 Π£ΠΊΡ€Π‘ΠΈΠ±Π±Π°Π½ΠΊ UAH 5 729 401.22 Exchange
1 Cardano 33.7 Π Π°ΠΉΡ„Ρ„Π°ΠΉΠ·Π΅Π½ UAH 3 910 543.2 Exchange
1 Cardano 33.7 ΠŸΠ£ΠœΠ‘ UAH 3 403 211.88 Exchange
1 Cardano 33.7 A - Bank 1 055 759.02 Exchange
1.2636 Cardano 1 Monobank USD 223 318.6 Exchange
1.2754 Cardano 1 ΠŸΡ€ΠΈΠ²Π°Ρ‚ 24 USD 1 540 852.89 Exchange
1 Cardano 33.7 Π‘Π°Π½ΠΊΡ–Π²ΡΡŒΠΊΠΈΠΉ Ρ€Π°Ρ…ΡƒΠ½ΠΎΠΊ UAH 2 972 535.34 Exchange
1 Cardano 2.12 Bank account GEL 4 301 400.7 Exchange
1 Cardano 1.33 M10 AZN 28 838 962.02 Exchange
1 Cardano 31.67 Bank account TRY 8 981 357.14 Exchange
1.2754 Cardano 1 Visa/MasterCard USD 1 309 710.49 Exchange
1.2743 Cardano 1 Tether POLYGON 3 451 122.08 Exchange
1.2743 Cardano 1 Tether ERC20 647 838.2482 Exchange
1.2743 Cardano 1 Tether Arbitrum 483 734.29 Exchange
1.2743 Cardano 1 Tether SOL 457 691.41 Exchange
1.2743 Cardano 1 Tether TON 294 949 Exchange
1.2726 Cardano 1 Tether TRC20 25 733 201.44 Exchange
Chainlink
1 Chainlink 717.49 Monobank 17 632 018.11 Exchange
1 Chainlink 717.49 Visa/MasterCard UAH 34 956 986.14 Exchange
1 Chainlink 717.49 Privat 24 UAH 303 184 080.5 Exchange
1 Chainlink 14.53 Sepa EUR 420 890.91 Exchange
1 Chainlink 16.7 Visa/MasterCard USD 1 309 710.49 Exchange
1 Chainlink 16.7 Revolut USD 115 295.9 Exchange
1 Chainlink 16.8 Wise USD 1 096 367.37 Exchange
1 Chainlink 14.53 Wise EUR 2 120 742.47 Exchange
1 Chainlink 14.53 Revolut EUR 1 204 874.54 Exchange
1 Chainlink 14.16 PaySera EUR 746 197.56 Exchange
1 Chainlink 28.38 Visa/MasterCard AZN 5 371 570.25 Exchange
1 Chainlink 8399.4 Visa/MasterCard KZT 8 118 857 693.33 Exchange
1 Chainlink 8795.18 Kaspi Bank 8 021 166 033.17 Exchange
1 Chainlink 8399.4 HalykBank 16 847 505.29 Exchange
1 Chainlink 8399.4 ForteBank 26 775 223.38 Exchange
1 Chainlink 12.33 Wise GBP 1 165 563.14 Exchange
1 Chainlink 8399.4 Jysan Bank 163 596 257.92 Exchange
1 Chainlink 213043.08 Visa/MasterCard UZS 2 953 904 235.59 Exchange
1 Chainlink 213043.08 ΠšΠ°Ρ€Ρ‚Π° HUMO UZS 604 381 527.09 Exchange
1 Chainlink 213043.08 Uzcard UZS 72 700 402 861.67 Exchange
1 Chainlink 717.92 ΠžΡ‰Π°Π΄Π±Π°Π½ΠΊ UAH 322 974.99 Exchange
1 Chainlink 717.49 Π£ΠΊΡ€Π‘ΠΈΠ±Π±Π°Π½ΠΊ UAH 5 729 401.22 Exchange
1 Chainlink 717.92 Π Π°ΠΉΡ„Ρ„Π°ΠΉΠ·Π΅Π½ UAH 3 910 543.2 Exchange
1 Chainlink 717.85 ΠŸΠ£ΠœΠ‘ UAH 3 403 211.88 Exchange
1 Chainlink 717.92 A - Bank 1 055 759.02 Exchange
1 Chainlink 16.7 Monobank USD 223 318.6 Exchange
1 Chainlink 16.7 ΠŸΡ€ΠΈΠ²Π°Ρ‚ 24 USD 1 540 852.89 Exchange
1 Chainlink 717.85 Π‘Π°Π½ΠΊΡ–Π²ΡΡŒΠΊΠΈΠΉ Ρ€Π°Ρ…ΡƒΠ½ΠΎΠΊ UAH 2 972 535.34 Exchange
1 Chainlink 45.27 Bank account GEL 4 301 400.7 Exchange
1 Chainlink 8399.4 Center Credit Bank 7 444 137 399.54 Exchange
1 Chainlink 28.38 M10 AZN 28 838 962.02 Exchange
1 Chainlink 674.75 Bank account TRY 8 981 357.14 Exchange
1 Chainlink 16.68 Tether POLYGON 3 451 122.08 Exchange
1 Chainlink 16.6832 Tether ERC20 647 838.2482 Exchange
1 Chainlink 16.68 Tether Arbitrum 483 734.29 Exchange
1 Chainlink 16.68 Tether SOL 457 691.41 Exchange
1 Chainlink 16.68 Tether TON 294 949 Exchange
1 Chainlink 16.74 Tether TRC20 25 733 201.44 Exchange
Cosmos
1 Cosmos 189.77 Bank account TRY 8 981 357.14 Exchange
1 Cosmos 7.98 Visa/MasterCard AZN 5 371 570.25 Exchange
1 Cosmos 7.98 M10 AZN 28 838 962.02 Exchange
1 Cosmos 2473.54 Kaspi Bank 8 021 166 033.17 Exchange
1 Cosmos 2362.23 Center Credit Bank 7 444 137 399.54 Exchange
1 Cosmos 2362.23 Jysan Bank 163 596 257.92 Exchange
1 Cosmos 2362.23 ForteBank 26 775 223.38 Exchange
1 Cosmos 2362.23 Visa/MasterCard KZT 8 118 857 693.33 Exchange
1 Cosmos 2362.23 HalykBank 16 847 505.29 Exchange
1 Cosmos 59915.87 Visa/MasterCard UZS 2 953 904 235.59 Exchange
1 Cosmos 59915.87 Uzcard UZS 72 700 402 861.67 Exchange
1 Cosmos 59915.87 ΠšΠ°Ρ€Ρ‚Π° HUMO UZS 604 381 527.09 Exchange
1 Cosmos 201.79 Privat 24 UAH 303 184 080.5 Exchange
1 Cosmos 201.79 Monobank 17 632 018.11 Exchange
1 Cosmos 201.79 Visa/MasterCard UAH 34 956 986.14 Exchange
1 Cosmos 201.91 ΠžΡ‰Π°Π΄Π±Π°Π½ΠΊ UAH 322 974.99 Exchange
1 Cosmos 201.91 A - Bank 1 055 759.02 Exchange
1 Cosmos 201.79 Π£ΠΊΡ€Π‘ΠΈΠ±Π±Π°Π½ΠΊ UAH 5 729 401.22 Exchange
1 Cosmos 201.91 Π Π°ΠΉΡ„Ρ„Π°ΠΉΠ·Π΅Π½ UAH 3 910 543.2 Exchange
1 Cosmos 201.89 ΠŸΠ£ΠœΠ‘ UAH 3 403 211.88 Exchange
1 Cosmos 201.89 Π‘Π°Π½ΠΊΡ–Π²ΡΡŒΠΊΠΈΠΉ Ρ€Π°Ρ…ΡƒΠ½ΠΎΠΊ UAH 2 972 535.34 Exchange
1 Cosmos 3.47 Wise GBP 1 165 563.14 Exchange
1 Cosmos 4.09 Wise EUR 2 120 742.47 Exchange
1 Cosmos 4.74 Wise USD 1 096 367.37 Exchange
1 Cosmos 4.09 Revolut EUR 1 204 874.54 Exchange
1 Cosmos 4.09 Sepa EUR 420 890.91 Exchange
1 Cosmos 4.09 PaySera EUR 746 197.56 Exchange
1 Cosmos 4.7 Revolut USD 115 295.9 Exchange
1 Cosmos 4.7 ΠŸΡ€ΠΈΠ²Π°Ρ‚ 24 USD 1 540 852.89 Exchange
1 Cosmos 4.7 Monobank USD 223 318.6 Exchange
1 Cosmos 4.7 Visa/MasterCard USD 1 309 710.49 Exchange
1 Cosmos 4.7 Tether POLYGON 3 451 122.08 Exchange
1 Cosmos 4.6974 Tether ERC20 647 838.2482 Exchange
1 Cosmos 4.7 Tether Arbitrum 483 734.29 Exchange
1 Cosmos 4.7 Tether SOL 457 691.41 Exchange
1 Cosmos 4.7 Tether TON 294 949 Exchange
1 Cosmos 4.71 Tether TRC20 25 733 201.44 Exchange
Dai
1 Dai 41.99 Privat 24 UAH 303 184 080.5 Exchange
1 Dai 41.99 Monobank 17 632 018.11 Exchange
1 Dai 41.99 Visa/MasterCard UAH 34 956 986.14 Exchange
1.1759 Dai 1 Sepa EUR 420 890.91 Exchange
1.023 Dai 1 Visa/MasterCard USD 1 309 710.49 Exchange
1.023 Dai 1 Revolut USD 115 295.9 Exchange
1.0171 Dai 1 Wise USD 1 096 367.37 Exchange
1.1759 Dai 1 Wise EUR 2 120 742.47 Exchange
1.1759 Dai 1 Revolut EUR 1 204 874.54 Exchange
1.2069 Dai 1 PaySera EUR 746 197.56 Exchange
1 Dai 1.66 Visa/MasterCard AZN 5 371 570.25 Exchange
1 Dai 491.53 Visa/MasterCard KZT 8 118 857 693.33 Exchange
1 Dai 514.69 Kaspi Bank 8 021 166 033.17 Exchange
1 Dai 491.53 HalykBank 16 847 505.29 Exchange
1 Dai 491.53 ForteBank 26 775 223.38 Exchange
1.3856 Dai 1 Wise GBP 1 165 563.14 Exchange
1 Dai 491.53 Jysan Bank 163 596 257.92 Exchange
1 Dai 12467.09 Visa/MasterCard UZS 2 953 904 235.59 Exchange
1 Dai 12467.09 ΠšΠ°Ρ€Ρ‚Π° HUMO UZS 604 381 527.09 Exchange
1 Dai 12467.09 Uzcard UZS 72 700 402 861.67 Exchange
1 Dai 42.01 ΠžΡ‰Π°Π΄Π±Π°Π½ΠΊ UAH 322 974.99 Exchange
1 Dai 41.99 Π£ΠΊΡ€Π‘ΠΈΠ±Π±Π°Π½ΠΊ UAH 5 729 401.22 Exchange
1 Dai 42.01 Π Π°ΠΉΡ„Ρ„Π°ΠΉΠ·Π΅Π½ UAH 3 910 543.2 Exchange
1 Dai 42.01 ΠŸΠ£ΠœΠ‘ UAH 3 403 211.88 Exchange
1 Dai 42.01 A - Bank 1 055 759.02 Exchange
1.023 Dai 1 Monobank USD 223 318.6 Exchange
1.023 Dai 1 ΠŸΡ€ΠΈΠ²Π°Ρ‚ 24 USD 1 540 852.89 Exchange
1 Dai 42.01 Π‘Π°Π½ΠΊΡ–Π²ΡΡŒΠΊΠΈΠΉ Ρ€Π°Ρ…ΡƒΠ½ΠΎΠΊ UAH 2 972 535.34 Exchange
1 Dai 2.65 Bank account GEL 4 301 400.7 Exchange
1 Dai 491.53 Center Credit Bank 7 444 137 399.54 Exchange
1 Dai 1.66 M10 AZN 28 838 962.02 Exchange
1 Dai 39.49 Bank account TRY 8 981 357.14 Exchange
1.0208 Dai 1 Tether POLYGON 3 451 122.08 Exchange
1.0208 Dai 1 Tether ERC20 647 838.2482 Exchange
1.0208 Dai 1 Tether Arbitrum 483 734.29 Exchange
1.0208 Dai 1 Tether SOL 457 691.41 Exchange
1.0208 Dai 1 Tether TON 294 949 Exchange
1.0208 Dai 1 Tether TRC20 25 733 201.44 Exchange
DASH
1 DASH 952.65 Privat 24 UAH 303 184 080.5 Exchange
1 DASH 11152.25 Visa/MasterCard KZT 8 118 857 693.33 Exchange
1 DASH 11677.75 Kaspi Bank 8 021 166 033.17 Exchange
